<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Jeremy Maddock &#187; Business</title>
	<atom:link href="http://www.jeremymaddock.com/category/business/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jeremymaddock.com</link>
	<description>Journal of a Successful Internet Entrepreneur</description>
	<pubDate>Sat, 18 Apr 2009 09:18:22 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Auto Bailout Sets Stage for Subprime Car Loan Crisis</title>
		<link>http://www.jeremymaddock.com/2009/01/auto-bailout-sets-stage-for-subprime-car-loan-crisis/</link>
		<comments>http://www.jeremymaddock.com/2009/01/auto-bailout-sets-stage-for-subprime-car-loan-crisis/#comments</comments>
		<pubDate>Sat, 03 Jan 2009 06:15:42 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.jeremymaddock.com/2009/01/auto-bailout-sets-stage-for-subprime-car-loan-crisis/</guid>
		<description><![CDATA[Just hours after receiving $5 billion in bailout funds from the U.S. government, General Motors' financing division, GMAC Financial Services, announced a thoroughly unimpressive plan to "facilitate the purchase of cars and trucks in the U.S." by easing its lending standards.]]></description>
			<content:encoded><![CDATA[<p>Just hours after receiving $5 billion in bailout funds from the U.S. government, General Motors&#8217; financing division, GMAC Financial Services, announced a thoroughly unimpressive plan to &#8220;facilitate the purchase of cars and trucks in the U.S.&#8221; by <a href="http://www.marketwatch.com/news/story/automakers-set-rally-gmac-secures/story.aspx?guid={D49C1E28-FEAC-44FD-87FE-ECCA1A7DD90D}">easing its lending standards</a>.</p>
<p>Rather than striving to cut costs and regain financial sustainability, North America&#8217;s biggest auto company will use its newfound taxpayer-funded slush fund to offer loans at below-market interest rates – <a href="http://www.financialpost.com/story.html?id=1127022">as low as 0% in some cases</a>. So even if you can&#8217;t afford a new car, GM will bend over backwards to make sure you get one&#8230;</p>
<p>It all sounds eerily similar to what subprime mortgage brokers were doing a few years ago. And once again, governments (both U.S. and Canadian) are pumping money into the system to encourage it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jeremymaddock.com/2009/01/auto-bailout-sets-stage-for-subprime-car-loan-crisis/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Harper Blames &#8220;Unfettered Capitalism&#8221; for Economic Crisis</title>
		<link>http://www.jeremymaddock.com/2008/10/harper-blames-unfettered-capitalism-for-economic-crisis/</link>
		<comments>http://www.jeremymaddock.com/2008/10/harper-blames-unfettered-capitalism-for-economic-crisis/#comments</comments>
		<pubDate>Mon, 20 Oct 2008 05:50:53 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.jeremymaddock.com/2008/10/harper-blames-unfettered-capitalism-for-economic-crisis/</guid>
		<description><![CDATA[Just before last week's federal election, I predicted that Canadian Prime Minister, Stephen Harper, would fall short of his coveted majority, but still win far more seats than he deserved, given the overly cautious and under-principled campaign he has run.]]></description>
			<content:encoded><![CDATA[<p>Just before last week&#8217;s federal election, I <a href="http://www.jeremymaddock.com/2008/10/no-clear-momentum-on-eve-of-canadian-federal-election/">predicted</a> that Canadian Prime Minister, Stephen Harper, would fall short of his coveted majority, but still win more seats than he deserved given his lack of principle during a campaign that he himself triggered</p>
<p>Now, with a stronger minority government (143 seats), Harper is doing more of the same, claiming that &#8220;<a href="http://calsun.canoe.ca/News/National/2008/10/18/7128806-sun.html">unfettered capitalism</a>&#8221; is the cause, and more international government the solution, of the current global financial crisis.</p>
<p>Does he really believe this? I prefer to think not (especially given that I voted for the guy). But he&#8217;s going along with the crowd of misguided European leaders who believe that &#8220;<a href="http://www.businessweek.com/globalbiz/content/sep2008/gb20080929_019959.htm">laissez faire is finished</a>,&#8221; and the public will be better protected by more government intervention in financial markets.</p>
<p><a href="http://www.independent.co.uk/opinion/commentators/dominic-lawson/dominic-lawson-it-all-went-wrong-when-we-left-the-gold-standard-960268.html">Austrian economists</a>, who have been predicting a major economic correction for some time now, know that it is over-regulation of the macroeconomic sphere that has caused most of the financial problems of the last 100 years. They know that when government inflates the money supply and suppresses interest rates, people will borrow more, save less, and make unwise investments that they can&#8217;t really afford.</p>
<p>The naïve (and somewhat socialist) idea that everybody &#8220;deserves&#8221; to own a home regardless of their financial situation, and that government has some natural power to print money out of thin air to help them achieve this end, is a recipe for recession.</p>
<p>And yet, politicians continue to pretend that they can solve the problem with bigger government and more regulation, not to mention foolish and unsustainable <a href="http://www.jeremymaddock.com/2008/10/world-markets-suffer-post-bailout-hangover/">bank bailouts</a>.</p>
<p>Too bad we don&#8217;t have a political party in Canada that will stand up for economic reality.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jeremymaddock.com/2008/10/harper-blames-unfettered-capitalism-for-economic-crisis/feed/</wfw:commentRss>
		</item>
		<item>
		<title>World Markets Suffer Post-Bailout Hangover</title>
		<link>http://www.jeremymaddock.com/2008/10/world-markets-suffer-post-bailout-hangover/</link>
		<comments>http://www.jeremymaddock.com/2008/10/world-markets-suffer-post-bailout-hangover/#comments</comments>
		<pubDate>Tue, 07 Oct 2008 06:01:29 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.jeremymaddock.com/2008/10/world-markets-suffer-post-bailout-hangover/</guid>
		<description><![CDATA[George W. Bush bribed investors throughout America (and the world) last week with a $700 billion+ plan to buy up bad mortgage assets and put global markets back on the right track.]]></description>
			<content:encoded><![CDATA[<p>George W. Bush bribed investors throughout America (and the world) last week with a $700 billion+ plan to buy up bad mortgage assets and put global markets back on the right track.</p>
<p>American taxpayers were skeptical, but Congress finally caved in to partisan pressures on Friday and passed the bailout bill. Today&#8217;s result suggests that the main argument used to justify such a move (a return to market stability) might have convinced Congress, but has failed to convince the market itself. (The Dow Jones Industrial Average closed <a href="http://www.bostonherald.com/business/general/view.bg?articleid=1123951">almost 370 points lower</a> today.)</p>
<p>The reality is that investors are smarter than politicians. They understand free market economics, and they understand that big government can&#8217;t solve economic problems.</p>
<p>I expect that many investors were hoping for a post-bailout surge in the markets, allowing them to regain lost ground, sell out quietly, and break even on their investments. But that&#8217;s not how markets work. So long as intelligent investors are playing the market, its value will <a href="http://en.wikipedia.org/wiki/Efficient_market_hypothesis">reflect all information</a> that is known by said investors.</p>
<p>Congressman Ron Paul argued on Friday that the bailout plan would only prolong the upcoming recession, while continuing to overextend an unsustainable credit-based economy at the expense of taxpayers. Paul blames the Federal Reserve and its manipulation of interest rates for the current crisis, and believes that the only way out of this mess is a painful free market correction (the sooner the better)&#8230;</p>
<div align="center"><object width="520" height="413"><param name="movie" value="http://www.youtube.com/v/bDkrnwFa_ng&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/bDkrnwFa_ng&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="344"></embed></object></div>
<p>Today&#8217;s response to the bailout (by intelligent investors) only demonstrates that Ron Paul is right.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jeremymaddock.com/2008/10/world-markets-suffer-post-bailout-hangover/feed/</wfw:commentRss>
		</item>
		<item>
		<title>AIG Bailout Won&#8217;t Save Unsustainable U.S. Economy</title>
		<link>http://www.jeremymaddock.com/2008/09/aig-bailout-wont-save-unsustainable-us-economy/</link>
		<comments>http://www.jeremymaddock.com/2008/09/aig-bailout-wont-save-unsustainable-us-economy/#comments</comments>
		<pubDate>Wed, 17 Sep 2008 05:56:30 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.jeremymaddock.com/2008/09/aig-bailout-wont-save-unsustainable-us-economy/</guid>
		<description><![CDATA[A little over a week after the U.S. government bailed out mortgage giants, Fannie Mae and Freedie Mac, intervention has marred the marketplace yet again. This time it's AIG, a major insurance company, that's received an $85 billion lifeline from the Federal Reserve.]]></description>
			<content:encoded><![CDATA[<p>A little over a week after the U.S. government bailed out mortgage giants, Fannie Mae and Freedie Mac, intervention has marred the marketplace yet again. This time it&#8217;s AIG, a major insurance company, that&#8217;s received an <a href="http://www.reuters.com/article/newsOne/idUSHKG1567720080917">$85 billion lifeline</a> from the Federal Reserve.</p>
<p>You needn&#8217;t be an expert in high finance to recognize that this is a bad deal for the American people. The U.S. government is already more than $9 trillion in debt, and now its buying an 80% share in a company that can&#8217;t keep its own head above water. The only way to pay for such an &#8220;investment&#8221; is to borrow more money (primarily from foreign sources), or to print more money out of thin air, further reducing the value of the U.S. dollar and hitting citizens even harder with the <a href="http://www.house.gov/paul/tst/tst2006/tst071706.htm">inflation tax</a>.</p>
<p>And yet, Wall Street is grateful to its federal government for this seemingly &#8220;free&#8221; cash infusion.</p>
<p>&#8220;Thank God,&#8221; exclaimed Loomis, Sayles &#038; Co bond manager, Daniel Fuss. &#8220;AIG is interwoven with so many people and touches many companies around the world. This is a huge relief to many parts of the financial markets.&#8221;</p>
<p>But government is not God. Government does not create or produce resources or capital. In fact, it must fork out taxpayers&#8217; money to pay for the paper on which U.S. Dollars are printed.</p>
<p>Every time the government issues a corporate welfare cheque or bails out a struggling company, it is only delaying the inevitable economic correction. Borrowing money on behalf the American people so as to bail out corporations does not solve the problem, it only collectivizes it, punishing those who make shrewd business decisions.</p>
<p>Businesses that make greedy and stupid business decisions should pay for those decisions and be purged from the marketplace, rather than expecting taxpayers (especially taxpayers in future generations) to shoulder the debt.</p>
<p>John Maynard Keynes&#8217; <a href="http://en.wikipedia.org/wiki/Keynesian_economics">economic theories</a> didn&#8217;t prevent the second half of the Great Depression. They only delayed it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jeremymaddock.com/2008/09/aig-bailout-wont-save-unsustainable-us-economy/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Relaxing Regulations Could Help BC Labour Market, Says Fraser Institute</title>
		<link>http://www.jeremymaddock.com/2007/09/relaxing-regulations-could-help-bc-labour-market-says-fraser-institute/</link>
		<comments>http://www.jeremymaddock.com/2007/09/relaxing-regulations-could-help-bc-labour-market-says-fraser-institute/#comments</comments>
		<pubDate>Wed, 05 Sep 2007 21:50:48 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.jeremymaddock.com/2007/09/relaxed-regulations-could-help-bc-labour-market-says-fraser-institute/</guid>
		<description><![CDATA[British Columbia is the third strongest performing labour market in Canada, behind Alberta and Saskatchewan, but could rise to the number one spot with looser provincial labour laws, according to a recent report by the Fraser Institute, a Vancouver-based free market think-tank.]]></description>
			<content:encoded><![CDATA[<p>British Columbia is the third strongest performing labour market in Canada, behind Alberta and Saskatchewan, but could rise to the number one spot with looser provincial labour laws, according to a recent report by the Fraser Institute, a Vancouver-based free market think-tank.</p>
<p>Alberta came out on top of the study, which measured employment growth, productivity, unemployment, and other factors in each U.S. state and Canadian province. Saskatchewan scored the tenth place overall, while BC came in twelfth. No other Canadian province made the top-30.</p>
<p>&#8220;If we actually improved the characteristics of labour markets we would be among the top performing labour markets in North America,&#8221; explained the Fraser Institute&#8217;s director of fiscal studies, Niels Veldhuis, who credits the three western provinces&#8217; booming economies for their current strong performance. &#8220;We would probably be No. 1. And that&#8217;s the message here for B.C., that we can be even better than what we have been in the last five years if we improve some of our characteristics.&#8221;</p>
<p>This could mean relaxing labour laws, reducing the percentage of employees working in the public sector, and reducing the minimum wage in relation to the average wage, Veldhuis said.</p>
<p>&#8220;All of these things have been shown by academic research to have negative impacts on labour markets,&#8221; he said, giving Alberta as an example of a free market leader. &#8220;They have lower unionization, they have less public-sector employment, they certainly have a much lower minimum wage relative to the average wage, and they have more balanced labour-relations laws.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jeremymaddock.com/2007/09/relaxing-regulations-could-help-bc-labour-market-says-fraser-institute/feed/</wfw:commentRss>
		</item>
		<item>
		<title>NDP Bashes Banks to Win Easy Votes</title>
		<link>http://www.jeremymaddock.com/2007/01/ndp-bashes-banks-to-win-easy-votes/</link>
		<comments>http://www.jeremymaddock.com/2007/01/ndp-bashes-banks-to-win-easy-votes/#comments</comments>
		<pubDate>Tue, 30 Jan 2007 06:30:52 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.jeremymaddock.com/2007/01/ndp-bashes-banks-to-win-easy-votes/</guid>
		<description><![CDATA[There's been a lot of talk in the past few days about the ATM fees charged by Canada's major banks; and as the federal parliament reconvenes, NDP leader Jack Layton is jumping on this as a new way to misinform the public and boost his party's lethargic position in the polls.]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s been a lot of talk in the past few days about the ATM fees charged by Canada&#8217;s major banks; and as the federal parliament reconvenes, NDP leader Jack Layton is <a href="http://www.theglobeandmail.com/servlet/story/RTGAM.20070125.wlaytonbank0125/BNStory/National">jumping on this issue</a> as a new way to misinform the public and boost his party&#8217;s lethargic position in the polls.</p>
<p>Although this cause is a pretty safe bet for winning public support, it reeks of unwanted government intervention in the economy, not to mention the fact that it lacks all logical purpose.</p>
<p>If you ban ATM service fees, the banks will either be forced to stop providing after-hours automated service, or levy another fee (or two) somewhere else. And much as we like to bitch and bicker about ATM service charges, at least they can be avoided, which might not be the case for whatever would take their place.</p>
<p>Personally, I could probably count on one hand the number of times I&#8217;ve paid an ATM user fee, since I always plan ahead and make use of my own bank&#8217;s facilities. I also <i>choose</i> to keep the minimum balance on hand so as to avoid monthly account charges. In fact, aside from the cost of printing cheques, I can&#8217;t remember the last time CIBC got a dime of my money.</p>
<p>If you want the convenience of visiting any bank machine in town, that&#8217;s fine. Just remember that the banks can and will ask you to pay for it, and there&#8217;s no reason why politicians should be expecting anything else.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jeremymaddock.com/2007/01/ndp-bashes-banks-to-win-easy-votes/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Canadian Economy is Over-Equalized, Says Report</title>
		<link>http://www.jeremymaddock.com/2007/01/canadian-economy-is-over-equalized-says-report/</link>
		<comments>http://www.jeremymaddock.com/2007/01/canadian-economy-is-over-equalized-says-report/#comments</comments>
		<pubDate>Mon, 29 Jan 2007 09:08:48 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.jeremymaddock.com/2007/01/canadian-economy-is-over-equalized-says-report/</guid>
		<description><![CDATA[Canada's much-hyped culture of regional institutional equality is a flawed concept, and is seriously undermining our country's competitive clout in the global marketplace., according to a recent Conference Board report on the Canadian economy.]]></description>
			<content:encoded><![CDATA[<p>Canada&#8217;s much-hyped culture of regional and institutional equality is a flawed concept, and is seriously undermining our country&#8217;s competitive clout in the global marketplace., according to a recent Conference Board report on the Canadian economy.</p>
<p>&#8220;We&#8217;ve called (it) the peanut butter approach,&#8221; explained Glen Hodgson, economist and co-author of the report&#8217;s 144-page first installment. &#8220;You kind of spread it smoothly across the land, even though you could get greater benefits if you found a way to concentrate in particular areas.&#8221;</p>
<p>As a country, Canada needs to invest its resources more efficiently, the report argues, especially in relation to the education and training of highly skilled workers.</p>
<p>The report also discusses regional distribution of resources, criticizing the current system of equalization payments and funding for cities, which it says penalizes growth. </p>
<p>Equality &#8220;might be part of the culture, but look at the practice,&#8221; Hodgson said.</p>
<p>&#8220;Here, as elsewhere, Canada will have to abandon a cherished myth of equal treatment for all its institutions,&#8221;  social scientist Janice Gross Stein reminds us in the forward to the Conference Board report.</p>
<p>What these people seem to be saying is that, although the principle of “equality” looks good in theory, there are some situations where it simply doesn&#8217;t work, and shouldn&#8217;t get in the way of practicality, efficiency, and fairness. This type of objective reasoning can be applied economically on a great number of levels, and shouldn&#8217;t be dismissed too easily in any genuine capitalist society.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jeremymaddock.com/2007/01/canadian-economy-is-over-equalized-says-report/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Research In Motion Gets Trademark-Paranoid</title>
		<link>http://www.jeremymaddock.com/2006/12/research-in-motion-gets-trademark-paranoid/</link>
		<comments>http://www.jeremymaddock.com/2006/12/research-in-motion-gets-trademark-paranoid/#comments</comments>
		<pubDate>Wed, 13 Dec 2006 06:55:19 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[Law]]></category>

		<guid isPermaLink="false">http://www.jeremymaddock.com/2006/12/research-in-motion-gets-patent-paranoid/</guid>
		<description><![CDATA[The future of Samsung’s BlackJack smartphone may be in jeopardy due to a new lawsuit from Research In Motion, claiming that the “BlackJack” brand name is too close to that of its own popular BlackBerry device.]]></description>
			<content:encoded><![CDATA[<p>The future of Samsung’s BlackJack smartphone may be in jeopardy due to a new lawsuit from Research In Motion, claiming that the “BlackJack” brand name is too close to that of its own popular BlackBerry device.</p>
<p>Filed in the U.S. District Court for the Central District of California, the suit alleges that the new phone’s name “constitutes false designation of origin, unfair competition and trademark dilution.” RIM is using this to seek an injunction against the sale of BlackJack devices in the United States.</p>
<p>It is true that the RIM and Samsung devices are targeting nearly identical markets, with both the BlackJack and BlackBerry Pearl featuring wireless email capability and built-in QWERTY keyboards. Both are offered exclusively by Cingular Wireless in the United States.</p>
<p>Despite the striking similarities, however, it’s very difficult to see how any one company’s trademark can extend to cover the word “black.” Both of the devices are primarily black in color after all, and I can honestly say that I didn’t draw any connections to the BlackBerry brand name upon hearing about the BlackJack’s release.</p>
<p>All things considered, I can’t see how RIM really expects to win this lawsuit. It seems more like an attempt to establish their brand superiority complex, and assert a “we were here first” kind of message than to pose a serious legal threat to Samsung.</p>
<p>Don’t get me wrong; BlackBerry is perhaps one of the most iconic brands in the world, and represents a great family of products, but there comes a time to draw the line between brand protection and immature paranoia.</p>
<p>Originally published at <a href="http://www.teleclick.ca/2006/12/rim-brings-patent-lawsuit-against-samsungs-blackjack-device/">TeleClick.ca</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jeremymaddock.com/2006/12/research-in-motion-gets-trademark-paranoid/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Internet Advertising Revenues Set to Surpass Those of Radio</title>
		<link>http://www.jeremymaddock.com/2006/12/internet-advertising-revenues-set-to-surpass-those-of-radio/</link>
		<comments>http://www.jeremymaddock.com/2006/12/internet-advertising-revenues-set-to-surpass-those-of-radio/#comments</comments>
		<pubDate>Sat, 09 Dec 2006 10:11:14 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.jeremymaddock.com/2006/12/internet-advertising-revenue-set-to-surpass-that-of-radio/</guid>
		<description><![CDATA[Revenues from the internet advertising industry will likely reach $16 billion this year, according to projections by eMarketer, and is set for more growth in the years to come.]]></description>
			<content:encoded><![CDATA[<p>Revenues from the internet advertising industry will likely reach $16 billion this year, according to projections by eMarketer, and is set for more growth in the years to come.</p>
<p>As a whole, web advertising currently accounts of about 6% of all media spending, and is expected to reach 8% sometime in 2008, overtaking radio promotion.</p>
<p>&#8220;It&#8217;s one thing for Internet ad spending to surpass relatively minor media such as outdoor or Yellow Pages, but it&#8217;s quite another thing to blow past radio, one of the big four traditional media,&#8221; commented eMarketer analyst David Hallerman on the current trend.</p>
<p>Web-based advertising has continued growing despite a number of tough challenges, including clickfraud, and seems destined to become the next great nexus of media spending.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jeremymaddock.com/2006/12/internet-advertising-revenues-set-to-surpass-those-of-radio/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Federal Government Screws Income Trust Investors</title>
		<link>http://www.jeremymaddock.com/2006/11/federal-government-screws-income-trust-investors/</link>
		<comments>http://www.jeremymaddock.com/2006/11/federal-government-screws-income-trust-investors/#comments</comments>
		<pubDate>Fri, 03 Nov 2006 12:47:55 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[Law]]></category>

		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.jeremymaddock.com/2006/11/federal-government-screws-income-trust-investors/</guid>
		<description><![CDATA[If you follow the Canadian stock market you likely know all too well that the federal government sprung a dramatic decision on investors earlier this week, which will see "income trusts" taxed at about the same rate as any resistered corporation.]]></description>
			<content:encoded><![CDATA[<p>If you follow the Canadian stock market you likely know all too well that the federal government sprung a dramatic decision on investors earlier this week, which will see &#8220;income trusts&#8221; taxed at about the same rate as any registered corporation.</p>
<p>Trusts have long been exempt from normal corporate tax laws, allowing them to pay out larger dividends to investors than other publicly traded companies. In short, they are&#8230; sorry, <i>were</i>&#8230; a good option for the mid-risk income-oriented investor looking for a steady flow of cash from their investment holdings.</p>
<p>Although one could argue that the tax benefits of income trusts have been, on occasion, abused by big corporations, the fact remains that these investment vehicles have become an important component in the Canadian investment economy, upon which many people rely for regular income.</p>
<p>That&#8217;s why I was a little taken aback when Stephen Harper&#8217;s Conservative government, made the sudden decision to impose heavy taxes on trusts, effectively rendering them obsolete for tax purposes. In the closely fought election battle earlier this year, the Conservatives promised quite clearly that they would not be taking this move, and that investors had nothing to worry about.</p>
<p>By doing a complete 180 on this issue, however, (and gaining the all-to-eager support of some minority parties in parliament), the federal government has betrayed the trust of Canadian investors, after wooing them into a false sense of security.</p>
<p>The government claims that income trusts are &#8220;damaging&#8221; the Canadian economy. If this is the case, however, why did Harper promise to protect such a dangerous and frightening type of investment in the first place?</p>
<p>Personally, I came very close to purchasing an income trust just a few days ago, but ended up opting for a (safe) mutual fund instead. Had I gone the trust route, I would have lost a significant percentage of my portfolio, as many Canadians did.</p>
<p>Although this issue isn&#8217;t quite enough to make me want to vote Liberal, it does cause me to seriously question the Conservative government&#8217;s economic policies. Overall, this was a very scummy and underhanded course of action that voters won&#8217;t be forgetting about anytime soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jeremymaddock.com/2006/11/federal-government-screws-income-trust-investors/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
